loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 1,804.07 5.52 8.65
Equity-Reliance Industr Oct 31, 2024 1,122.19 3.44 9.12
Equity-Bharti Airtel Oct 31, 2024 1,074.85 3.29 -3.05
Equity-GAIL (India) Oct 31, 2024 1,046.14 3.20 -18.31
Govt. Securities-GSEC2033 Oct 31, 2024 918.88 2.81 -0.63
Infrastructure Investment Trust (InvITs)-National High Oct 31, 2024 836.24 2.56 0.68
Govt. Securities-GSEC2064 Oct 31, 2024 783.38 2.40 -1.09
Equity-Torrent Power Oct 31, 2024 745.14 2.28 -4.78
Equity-Larsen & Toubro Oct 31, 2024 727.59 2.23 12.35
Govt. Securities-GSEC2030 Oct 31, 2024 717.51 2.20 -0.58
Equity-Tata Steel Oct 31, 2024 688.87 2.11 -10.86
Equity-Tech Mahindra Oct 31, 2024 676.26 2.07 2.76
Equity-M & M Oct 31, 2024 645.62 1.98 -3.87
Equity-CESC Oct 31, 2024 643.25 1.97 -6.07
Equity-Axis Bank Oct 31, 2024 630.33 1.93 -4.21
Equity-I O C L Oct 31, 2024 628.10 1.92 -20.83
Govt. Securities-GSEC2028 Oct 31, 2024 612.43 1.88 -0.36
Equity-Sun Pharma.Inds. Oct 31, 2024 583.91 1.79 -3.94
Debt - Other-Cholaman.Inv.&Fn Oct 31, 2024 567.21 1.74 -6.32
Corporate Debts-Cholaman.Inv.&Fn Oct 31, 2024 514.97 1.58 0.03
Govt. Securities-GSEC2037 Oct 31, 2024 512.33 1.57 -0.74
Equity-DLF Oct 31, 2024 483.88 1.48 -8.41
Equity-St Bk of India Oct 31, 2024 477.31 1.46 10.39
Equity-Kotak Mah. Bank Oct 31, 2024 476.68 1.46 -2.27
Govt. Securities-Gsec2039 Oct 31, 2024 412.99 1.26 0.00
Equity-ICICI Bank Oct 31, 2024 385.42 1.18 10.29
Equity-Ashok Leyland Oct 31, 2024 379.88 1.16 -11.56
Corporate Debts-Bajaj Finance Oct 31, 2024 377.21 1.15 0.04
Reverse Repo-TREPS Oct 31, 2024 354.77 1.09 -22.68
Equity-Tata Motors Oct 31, 2024 349.89 1.07 21.88
Net CA & Others-Net CA & Others Oct 31, 2024 333.68 1.03 16.55
Equity-Petronet LNG Oct 31, 2024 333.90 1.02 -2.24
Real Estate Investment Trust (REIT)-Embassy Off.REIT Oct 31, 2024 329.70 1.01 1.39
Corporate Debts-LIC Housing Fin. Oct 31, 2024 329.53 1.01 0.01
Equity-United Spirits Oct 31, 2024 325.57 1.00 -8.69
Corporate Debts-HDB FINANC SER Oct 31, 2024 324.29 1.00 0.55
Equity-Cipla Oct 31, 2024 324.54 0.99 -4.22
Equity-ICICI Pru Life Oct 31, 2024 319.31 0.98 -5.02
Equity-Biocon Oct 31, 2024 316.77 0.97 -12.94
Equity-TCS Oct 31, 2024 313.46 0.96 4.24
Equity-Power Grid Corpn Oct 31, 2024 302.12 0.93 -9.08
Equity-ITC Oct 31, 2024 286.77 0.88 -5.66
Equity-O N G C Oct 31, 2024 279.37 0.86 -10.57
Corporate Debts-Muthoot Finance Oct 31, 2024 275.01 0.84 0.22
Equity-Sona BLW Precis. Oct 31, 2024 266.05 0.81 -7.76
Equity-Hind. Unilever Oct 31, 2024 266.15 0.81 -4.40
Corporate Debts-Jamnagar Utiliti Oct 31, 2024 252.62 0.77 -0.08
Equity-HCL Technologies Oct 31, 2024 243.49 0.75 -1.67
Equity-B P C L Oct 31, 2024 246.20 0.75 -12.42
Equity-Interglobe Aviat Oct 31, 2024 240.17 0.74 -15.35
Equity-Tata Power Co. Oct 31, 2024 238.52 0.73 -8.82
Equity-Punjab Natl.Bank Oct 31, 2024 237.78 0.73 0.00
Equity-Cummins India Oct 31, 2024 227.96 0.70 -8.03
Corporate Debts-Godrej Propert. Oct 31, 2024 225.88 0.69 0.16
Corporate Debts-Bharti Telecom Oct 31, 2024 225.30 0.69 -6.21
Equity-Life Insurance Oct 31, 2024 223.20 0.68 -8.33
Equity-Carborundum Uni. Oct 31, 2024 217.73 0.67 -7.97
Corporate Debts-Tata Capital Oct 31, 2024 205.67 0.63 0.50
Equity-Maruti Suzuki Oct 31, 2024 202.64 0.62 -13.86
Govt. Securities-GSEC2029 Oct 31, 2024 202.43 0.62 -0.41
Corporate Debts-Bajaj Housing Oct 31, 2024 203.97 0.62 -0.26
Corporate Debts-St Bk of India Oct 31, 2024 200.06 0.61 0.00
Corporate Debts-N A B A R D Oct 31, 2024 190.93 0.59 88.82
Corporate Debts-Mindspace Busine Oct 31, 2024 191.30 0.59 0.19
Equity-Gateway Distri Oct 31, 2024 184.75 0.57 -3.71
Corporate Debts-Torrent Power Oct 31, 2024 180.80 0.56 0.26
Foreign Equity-Cognizant Technology Solutions Oct 31, 2024 176.88 0.54 -3.01
Govt. Securities-Karnataka 2038 Oct 31, 2024 171.23 0.52 -0.49
Govt. Securities-Maharashtra 2045 Oct 31, 2024 162.05 0.50 -0.17
Equity-Wipro Oct 31, 2024 161.45 0.49 7.59
Equity-ICICI Lombard Oct 31, 2024 156.24 0.48 -11.82
Corporate Debts-Mahindra Rural Oct 31, 2024 151.35 0.46 0.17
Corporate Debts-Summit Digitel. Oct 31, 2024 149.96 0.46 0.00
Equity-Delhivery Oct 31, 2024 142.44 0.44 -16.21
Equity-Lupin Oct 31, 2024 143.69 0.44 2.26
Govt. Securities-Maharashtra 2037 Oct 31, 2024 125.44 0.38 -0.34
Equity-Go Fashion (I) Oct 31, 2024 105.25 0.32 -17.98
Equity-Container Corpn. Oct 31, 2024 101.58 0.31 -7.75
Equity-Infosys Oct 31, 2024 92.06 0.28 12.71
Equity-Aditya Birla Cap Oct 31, 2024 77.92 0.24 0.00
Equity-Bajaj Auto Oct 31, 2024 76.35 0.23 -5.54
Equity-ACC Oct 31, 2024 75.41 0.23 -7.68
Equity-Bajaj Finserv Oct 31, 2024 75.39 0.23 7.43
Equity-Canara Bank Oct 31, 2024 72.06 0.22 -7.80
Equity-SBI Life Insuran Oct 31, 2024 71.48 0.22 -12.03
Equity-Hindalco Inds. Oct 31, 2024 69.25 0.21 151.58
Equity-Titan Company Oct 31, 2024 63.69 0.20 -1.27
Equity-JSW Steel Oct 31, 2024 62.51 0.19 -6.45
Equity-H P C L Oct 31, 2024 63.17 0.19 -13.54
Equity-Indus Towers Oct 31, 2024 61.83 0.19 -13.25
Equity-Bajaj Finance Oct 31, 2024 59.58 0.18 45.65
Equity-UltraTech Cem. Oct 31, 2024 60.42 0.18 0.00
Equity-HDFC AMC Oct 31, 2024 53.14 0.16 0.00
Equity-Shriram Finance Oct 31, 2024 50.66 0.16 0.00
Govt. Securities-Madhya Pradesh 2043 Oct 31, 2024 49.96 0.15 -75.12
Corporate Debts-Tata Comm Oct 31, 2024 50.13 0.15 0.07
Equity-Federal Bank Oct 31, 2024 38.84 0.12 61.85
Equity-REC Ltd Oct 31, 2024 28.53 0.09 0.00
Equity-Vodafone Idea Oct 31, 2024 26.50 0.08 -21.62
Derivatives-Margin amount for Derivative Oct 31, 2024 22.50 0.07 0.00
Equity-B H E L Oct 31, 2024 22.65 0.07 -14.55
Equity-Dabur India Oct 31, 2024 20.39 0.06 295.22
Equity-Coal India Oct 31, 2024 12.82 0.04 241.79
Equity-Bandhan Bank Oct 31, 2024 13.93 0.04 -8.32
Equity-Crompton Gr. Con Oct 31, 2024 11.83 0.04 -6.07
Equity-NTPC Oct 31, 2024 11.14 0.03 -7.91
Equity-HDFC Life Insur. Oct 31, 2024 8.24 0.03 0.30
Equity-Bank of Baroda Oct 31, 2024 7.34 0.02 33.26
Equity-Hero Motocorp Oct 31, 2024 8.08 0.02 0.00
Equity-Hind.Aeronautics Oct 31, 2024 5.73 0.02 0.00
Equity-Apollo Hospitals Oct 31, 2024 4.92 0.02 56.08
Equity-Indian Energy Ex Oct 31, 2024 5.60 0.02 -12.98
Equity-Grasim Inds PP Oct 31, 2024 3.98 0.01 -5.90
Equity-Aurobindo Pharma Oct 31, 2024 4.61 0.01 -4.39
Equity-NMDC Oct 31, 2024 3.89 0.01 0.00
Equity-IndusInd Bank Oct 31, 2024 4.80 0.01 0.00
Equity-Trent Oct 31, 2024 2.28 0.01 0.00
Equity-S A I L Oct 31, 2024 3.94 0.01 12.26
Govt. Securities-Maharashtra 2036 Oct 31, 2024 4.57 0.01 -0.21
Equity-Asian Paints Oct 31, 2024 1.64 0.01 -11.82
Equity-Exide Inds. Oct 31, 2024 2.79 0.01 -9.37
Equity-Jindal Steel Oct 31, 2024 1.32 0.00 0.00
Equity-Indian Hotels Co Oct 31, 2024 0.41 0.00 0.00
Equity-Dr Reddy`s Labs Oct 31, 2024 0.03 0.00 -5.62